specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Manufacturer's WeatherTec System ensures that water is kept out, keeping campers dry and comfortable. Welded corners and covered seams contribute to this, while enhanced ventilation through large windows and ground vents pushes warm air up and out. Storage pockets conveniently store small essentials, and an E-Port allows for easy access to electrical power inside the tent.
Sundome, Evanston, Dome with Screen Room, Elite, Weathermaster, and Montana are some of the available options. The Sundome has received a 4.6 out of 5 stars customer review rating, with 6,682 reviews and a price of $69.76. The Evanston has a 4.1 out of 5 stars rating, with 11 reviews, and a price of $121.11. The Dome with Screen Room has a 4.4 out of 5 stars rating, with 2,733 reviews, and a price of $138.99. The Elite has a 4.5 out of 5 stars rating, with 1,157 reviews, and a price of $69.76. The Weathermaster has a 4.4 out of 5 stars rating, with 10,947 reviews, and a price of $69.76.
The options include 2-, 3-, 4-, 6-person capacities, fast setup times ranging from 10 to 20 minutes, and various setup types including conventional and fast pitch. Additionally, the WeatherTec system is a common feature across all options, ensuring protection against the elements. The DarkRoom technology offers sunlight blocking, while the tents are also tested for wind and rain resistance. Large windows and ground vents provide ventilation, and an E-Port makes it easy to bring electrical power inside. The tents have roomy interiors, with the ability to fit a queen-size air bed, and come with a 1-year limited warranty.
Overall, these tents provide a wide range of options for campers, with various capacities, setup types, and features to ensure a comfortable and enjoyable camping experience.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Coleman | ||||
product_dimensions | 108"L x 84"W x 59"H | ||||
item_weight | 4 Pounds | ||||
floor_width | 7 Feet | ||||
recommended_uses_for_product | Backpacking, Camping & Hiking | ||||
shape | DOME | ||||
occupancy | 4 Person | ||||
seasons | 3 | ||||
included_components | Tent^Rainfly^Carry Bag^ | ||||
water_resistance_technology | 1500 Mm | ||||
special_feature | Rainfly | ||||
occupant_capacity | 4 | ||||
design | Camping Tent | ||||
material | Fabric | ||||
color | Navy Blue | ||||
sport | Camping & Hiking | ||||
age_range_description | Adult | ||||
installation_type | Easy Setup | ||||
product_care_instructions | Hand Wash | ||||
assembly_time | 10 minutes | ||||
pole_material_type | Fiberglass | ||||
size | 4 Person | ||||
closure_type | Zipper | ||||
number_of_doors | 1 | ||||
floor_length | 84 Inches | ||||
maximum_height | 11 Inches | ||||
floor_area | 63 Square Feet | ||||
style | 4 Person | ||||
assembly_required | No | ||||
number_of_windows | 2 | ||||
number_of_rooms | 4 | ||||
minimum_trail_weight | 10 Pounds | ||||
tent_floor_material | Nylon or Silnylon | ||||
support_pole_attachment_mechanism | Sleeve | ||||
is_waterproof | true | ||||
upc | 076501132816 | ||||
form_factor | Dome | ||||
global_trade_identification_number | 00076501132816 | ||||
manufacturer | The Coleman Company, Inc. | ||||
item_package_dimensions_l_x_w_x_h | 24 x 7 x 7 inches | ||||
package_weight | 4.38 Kilograms | ||||
item_dimensions_lx_wx_h | 25.76 x 6.32 x 6.16 inches | ||||
brand_name | Coleman | ||||
model_name | 2000035697 | ||||
suggested_users | mens | ||||
number_of_items | 1 | ||||
part_number | 2000024582 | ||||
model_year | 2017 | ||||
customer_reviews |
| ||||
best_sellers_rank | #82 in Sports & Outdoors (See Top 100 in Sports & Outdoors) #1 in Camping Tents | ||||
date_first_available | December 21, 2015 |
MORE FROM coleman tent
MORE FROM recommendation